Statistics
| Country | Number of students | |
| 1 | Albania | 1 |
| 2 | Argentina | 1 |
| 3 | Australia | 3 |
| 4 | Austria | 1 |
| 5 | Belize | 1 |
| 6 | Brazil | 1 |
| 7 | Cameroon | 6 |
| 8 | Canada | 8 |
| 9 | China | 13 |
| 10 | Colombia | 1 |
| 11 | Congo | 1 |
| 12 | Cuba | 1 |
| 13 | England | 1 |
| 14 | Finland | 1 |
| 15 | France | 1 |
| 16 | Gambia | 1 |
| 17 | Germany | 4 |
| 18 | Ghana | 3 |
| 19 | Haiti | 1 |
| 20 | Hong Kong | 5 |
| 21 | Hungary | 1 |
| 22 | India | 36 |
| 23 | Indonesia | 1 |
| 24 | Iraq | 1 |
| 25 | Israel | 1 |
| 26 | Jamaica | 1 |
| 27 | Japan | 16 |
| 28 | Kazakhstan | 2 |
| 29 | Kenya | 10 |
| 30 | Korea | 12 |
| 31 | Malaysia | 2 |
| 32 | Mexico | 2 |
| 33 | Morocco | 3 |
| 34 | Myanmar | 1 |
| 35 | N. Ireland | 1 |
| 36 | Nepal | 21 |
| 37 | Netherlands | 4 |
| 38 | Nigeria | 3 |
| 39 | Norway | 1 |
| 40 | Pakistan | 2 |
| 41 | Panama | 1 |
| 42 | Puerto Rico | 1 |
| 43 | Qatar | 2 |
| 44 | Romania | 1 |
| 45 | Russia | 1 |
| 46 | Saudi Arabia | 2 |
| 47 | Senegal | 1 |
| 48 | Serbia | 1 |
| 49 | Slovakia | 1 |
| 50 | South Africa | 1 |
| 51 | Spain | 1 |
| 52 | Srilanka | 2 |
| 53 | Taiwan | 9 |
| 54 | Thailand | 1 |
| 55 | Trinidad & Tobago | 3 |
| 56 | Turkey | 11 |
| 57 | UAE | 1 |
| 58 | Venezuela | 3 |
| 59 | Viet Nam | 1 |
| 60 | Zambia | 2 |
| 61 | Zimbabwe | 1 |

